铆钉选择表 |
带扣尺寸 | 输送带厚度范围 | 铆钉尺寸 |
| in. | mm |
R2 | 1/8-7/32 | 3-6 | SRAA |
3/16-5/16 | 4-8 | SRA |
9/32-3/8 | 7-10 | SRB |
R5 | 7/32-5/16 | 6-8 | SRA |
9/32-3/8 | 7-10 | SRB |
11/32-7/16 | 9-11 | SRC |
13/32-7/16 | 10.5-11 | SRC/D |
R5-1/2 & R6LP | 5/16-11/32 | 8-9 | SRB |
5/16-13/32 | 8-10.5 | SRC |
3/8-15/32 | 10-12 | SRC/D |
7/16-17/32 | 11-13.5 | SRD |
1/2-19/32 | 13-15 | SRE |
9/16-21/32 | 14-16.5 | SRF* |
5/8-23/32 | 16-18 | SRG* |
R6 | 11/32-7/16 | 9-11 | SRC/D |
13/32-1/2 | 10.5-13 | SRD |
15/32-9/16 | 12-14 | SRE |
17/32-5/8 | 13.5-16 | SRF |
19/32-11/16 | 15-17 | SRG |
R8 | 13/32-7/16 | 10.5-11 | SRC/D |
13/32-1/2 | 10.5-13 | SRD |
15/32-9/16 | 12-14 | SRE |
17/32-5/8 | 13.5-16 | SRF |
19/32-11/16 | 15-17 | SRG |
R9 | 19/32-11/16 | 16-17 | SRG |
21/32-3/4 | 16.5-19 | SRH |
23/32-13/16 | 18-21 | SRI |
25/32-7/8 | 20-22 | SRJ** |
27/32-15/16 | 21-24 | SRK** |
*仅适用于 RAR6LP
** 适用于直径为 3/4" 的穿销
一个 R2 接头所需的铆钉 |
输送带宽度 | 铆钉 必需 |
in. | mm |
12 | 300 | 24 |
18 | 450 | 40 |
24 | 600 | 52 |
30 | 750 | 64 |
36 | 900 | 80 |
42 | 1050 | 92 |
48 | 1200 | 108 |
54 | 1350 | 120 |
60 | 1500 | 136 |
一个 R2MA 接头所需的板 (MegaAlloy®) |
输送带宽度 | 板 必需 |
in. | mm |
18 | 450 | 20 |
24 | 600 | 26 |
30 | 750 | 32 |
36 | 900 | 40 |
42 | 1050 | 46 |
48 | 1200 | 54 |
54 | 1350 | 60 |
60 | 1500 | 68 |